Vietnam – Saigon
Excursions
| Description | Validity date | 1 pax | 2 pax | 3-4 pax | 5-6 pax | 7-9 pax | 10-12 pax | |
|---|---|---|---|---|---|---|---|---|
| Experiences - Join in - A Glimpse of Saigon by Vintage Vespa | View Itinerary | 01 Jan 26 - 30 Jun 26 | 82 | 82 | ||||
| Half Day - Join In - The Insider’s Saigon by Vintage Vespa (Lunch) | View Itinerary | 01 Jan 26 - 30 Jun 26 | 92 | 92 | ||||
| Half Day - Join in - Gourmet Trip w Cooking & Market Visit (Lunch) | View Itinerary | 01 Jan 26 - 30 Jun 26 | 97 | 76 | 70 | 66 | 64 | 62 |
| Half Day - Private - Saigon After Dark by Vintage Vespa (Dinner) | View Itinerary | 01 Jan 26 - 30 Jun 26 | 260 | 130 | ||||
| Half Day - Private - Gourmet Trip with Cooking & Market Visit (Lunch) | View Itinerary | 01 Jan 26 - 30 Jun 26 | 151 | 118 | 113 | 106 | 97 | 95 |
| Half Day - Join in - Saigon After Dark by Vintage Vespa | View Itinerary | 01 Jan 26 - 30 Jun 26 | 118 | 118 | ||||
| Half Day – Private - Saigon Walking Tour | View Itinerary | 01 Jan 26 - 30 Jun 26 | 92 | 50 | 38 | 27 | 24 | 22 |
| Half Day - Private - Saigon Traditional Medicine Tour | View Itinerary | 01 Jan 26 - 30 Jun 26 | 92 | 58 | 49 | 40 | 38 | 35 |
| Half Day - Private - Saigon City Tour by Vintage Jeep (Lunch) | View Itinerary | 01 Jan 26 - 30 Jun 26 | 180 | 90 | ||||
| Half Day - Private - Saigon City Tour | View Itinerary | 01 Jan 26 - 30 Jun 26 | 73 | 37 | 27 | 19 | 17 | 16 |
| Half Day - Private - Insider's Saigon by Vintage Vespa | View Itinerary | 01 Jan 26 - 30 Jun 26 | 208 | 104 | ||||
| Half Day - Private - Excursion to Cu Chi | View Itinerary | 01 Jan 26 - 30 Jun 26 | 135 | 71 | 48 | 39 | 34 | 31 |
| Half Day - Private - Cu Chi Tunnel by Vintage Jeep (Lunch) | View Itinerary | 01 Jan 26 - 30 Jun 26 | 290 | 145 | ||||
| Full Day-Join in - Explore History of Cu Chi Tunnels by Spdboat | View Itinerary | 01 Jan 26 - 30 Jun 26 | 120 | 120 | ||||
| Full Day - Join in - Authentic Real Mekong Delta by Speedboat (Lunch) | View Itinerary | 01 Jan 26 - 30 Jun 26 | 152 | 152 | ||||
| Full Day - Private - VinhLong - Cai Be from Ho Chi Minh City (Lunch) | View Itinerary | 01 Jan 26 - 30 Jun 26 | 299 | 156 | 140 | 105 | 101 | 82 |
| Full Day - Private - Veteran Tour to Nui Dat-Long Phuoc Tunnel (Lunch) | View Itinerary | 01 Jan 26 - 30 Jun 26 | 246 | 138 | 111 | 83 | 70 | 61 |
| Full Day - Private - A Glimpse of Mekong by Vintage Vespa (Lunch) | View Itinerary | 01 Jan 26 - 30 Jun 26 | 264 | 132 | ||||
| Full Day - Private - Saigon and Cu Chi Tunnel Cycling Adventure (Lunch) | View Itinerary | 01 Jan 26 - 30 Jun 26 | 323 | 187 | 142 | 138 | 124 | 113 |
| Full Day - Private - Ben Tre Island from Ho Chi Minh City (Lunch) | View Itinerary | 01 Jan 26 - 30 Jun 26 | 386 | 203 | 183 | 149 | 122 | 112 |
| Full Day - Private - Saigon City Tour | View Itinerary | 01 Jan 26 - 30 Jun 26 | 118 | 65 | 51 | 38 | 36 | 32 |
| Full Day - Private - Mekong Exploration by Bike and Boat (Lunch) | View Itinerary | 01 Jan 26 - 30 Jun 26 | 377 | 200 | 163 | 152 | 143 | 120 |
| Full Day - Private - Excursion to Tay Ninh Temple and Cu Chi Tunnels | View Itinerary | 01 Jan 26 - 30 Jun 26 | 161 | 84 | 57 | 46 | 40 | 36 |
| Full Day - Private - Excursion to My Tho, MIE (Lunch) | View Itinerary | 01 Jan 26 - 30 Jun 26 | 164 | 88 | 68 | 46 | 38 | 35 |
| Full Day - Private - Excursion to My Tho | View Itinerary | 01 Jan 26 - 30 Jun 26 | 154 | 78 | 58 | 36 | 31 | 28 |
| Full Day - Private - Excursion to My Tho and Visit Snake Farm | View Itinerary | 01 Jan 26 - 30 Jun 26 | 170 | 86 | 63 | 40 | 35 | 32 |
| Full Day - Private - Excursion to My Tho (Lunch) | View Itinerary | 01 Jan 26 - 30 Jun 26 | 180 | 96 | 65 | 52 | 45 | 41 |
| Full Day - Private - Excursion to Cai Be and Vinh Long (Lunch) | View Itinerary | 01 Jan 26 - 30 Jun 26 | 235 | 122 | 97 | 67 | 65 | 54 |
| Full Day - Private - Cu Chi Tunnels & Saigon City Tour (Lunch) | View Itinerary | 01 Jan 26 - 30 Jun 26 | 204 | 114 | 91 | 64 | 56 | 49 |
| Full Day - Private - Can Gio Mangrove Forest | View Itinerary | 01 Jan 26 - 30 Jun 26 | 284 | 161 | 120 | 96 | 86 | 77 |
| Full Day - Private - Can Gio Cycling Adventure (Lunch) | View Itinerary | 01 Jan 26 - 30 Jun 26 | 338 | 192 | 158 | 153 | 138 | 128 |
| Full Day - Private - Ben Tre Discovery (Lunch) | View Itinerary | 01 Jan 26 - 30 Jun 26 | 232 | 122 | 97 | 66 | 55 | 47 |
| Full Day - Private - A Taste of Mekong from Ho Chi Minh (Lunch) | View Itinerary | 01 Jan 26 - 30 Jun 26 | 337 | 169 | 147 | 100 | 95 | 80 |
| Evening Tour - Private - Water Puppet Show and Saigon River Dinner Cruise (Dinner) | View Itinerary | 01 Jan 26 - 30 Jun 26 | 116 | 77 | 67 | 57 | 55 | 52 |
| Evening Tour - Join in - Saigon Night Street Food by Vintage Vespa (Dinner) | View Itinerary | 01 Jan 26 - 30 Jun 26 | 112 | 112 | ||||
| Evening Tour - Private - Saigon Street Food by Vintage Jeep (Dinner) | View Itinerary | 01 Jan 26 - 30 Jun 26 | 218 | 109 | ||||
| Evening Tour - Private - Saigon Foodie and City Tour by Jeep (Dinner) | View Itinerary | 01 Jan 26 - 30 Jun 26 | 218 | 109 | ||||
| Experiences - Join in - À Ố Show in Saigon | View Itinerary | 01 Jan 26 - 30 Jun 26 | 123 | 88 | 78 | 70 | 67 | 65 |
| Evening Tour - Join in - A Glimpse into Vietnam’s Water Puppet show | View Itinerary | 01 Jan 26 - 30 Jun 26 | 81 | 45 | 35 | 27 | 24 | 21 |
| 3-Day Nam Cat Tien National Park (Park Guesthouse included) | View Itinerary | 01 Jan 26 - 30 Jun 26 | 886 | 510 | 380 | 322 | 296 | 266 |
| 3-Day Mekong Delta Cycling Adventure – Ride Through Riverland | View Itinerary | 01 Jan 26 - 30 Jun 26 | 1122 | 632 | 470 | 436 | 386 | 353 |
| 2-Day Package to Nam Cat Tien Park Wildlife Trek | View Itinerary | 01 Jan 26 - 30 Jun 26 | 587 | 333 | 257 | 186 | 182 | 164 |
| 2-Day Mekong with Boat Trips (Homestay included) | View Itinerary | 01 Jan 26 - 30 Jun 26 | 503 | 283 | 219 | 189 | 180 | 169 |
| 2-Day Mekong Delta Cycling Adventure – Ride Through Riverland | View Itinerary | 01 Jan 26 - 30 Jun 26 | 708 | 395 | 293 | 273 | 244 | 210 |
| 2-Day A Taste of Delta (Life without Accommodation) | View Itinerary | 01 Jan 26 - 30 Jun 26 | 454 | 264 | 213 | 182 | 178 | 167 |
Transfers
| Description | Validity date | 1 pax | 2 pax | 3-4 pax | 5-6 pax | 7-9 pax | 10-12 pax |
|---|---|---|---|---|---|---|---|
| Private Transfer Saigon Airport - Phan Thiet with FSG | 01 Jan '26 - 30 Jun '26 | 244 | 122 | 83 | 67 | 58 | 53 |
| Private Transfer Saigon - Phan Thiet with FSG | 01 Jan '26 - 30 Jun '26 | 229 | 115 | 77 | 62 | 54 | 49 |
| Private Transfer Saigon Train Station with RSG | 01 Jan '26 - 30 Jun '26 | 59 | 30 | 20 | 16 | 14 | 13 |
| Private Transfer Saigon Apt - Vung Tau/Long Hai with RSG | 01 Jan '26 - 30 Jun '26 | 203 | 102 | 68 | 55 | 48 | 44 |
| Private Transfer Saigon Airport with RSG | 01 Jan '26 - 30 Jun '26 | 59 | 30 | 20 | 16 | 14 | 13 |
| Private Transfer Saigon Airport - Phan Thiet with RSG | 01 Jan '26 - 30 Jun '26 | 244 | 122 | 83 | 67 | 58 | 53 |
| Private Transfer Saigon - Vung Tau/Long Hai with RSG | 01 Jan '26 - 30 Jun '26 | 186 | 93 | 62 | 50 | 43 | 39 |
| Private Transfer Saigon - Phan Thiet with RSG | 01 Jan '26 - 30 Jun '26 | 223 | 112 | 75 | 60 | 52 | 47 |
| Private Transfer Saigon APT - Ho Tram (Binh Chau) w/o Guide | 01 Jan '26 - 30 Jun '26 | 156 | 78 | 52 | 42 | 36 | 33 |
| Private Transfer Saigon - Ho Tram (Binh Chau) without Guide | 01 Jan '26 - 30 Jun '26 | 141 | 71 | 47 | 38 | 33 | 30 |
| Private Transfer Saigon - Moc Bai w/o Guide | 01 Jan '26 - 30 Jun '26 | 109 | 55 | 39 | 32 | 28 | 26 |
| Private Transfer Saigon Apt - Vung Tau/Long Hai with SSG | 01 Jan '26 - 30 Jun '26 | 208 | 104 | 70 | 56 | 48 | 44 |
| Private Transfer Saigon Apt - Vung Tau/Long Hai with GSG | 01 Jan '26 - 30 Jun '26 | 203 | 102 | 68 | 55 | 48 | 44 |
| Private Transfer Saigon Apt - Vung Tau/Long Hai with ESG | 01 Jan '26 - 30 Jun '26 | 191 | 96 | 64 | 52 | 45 | 41 |
| Private Transfer Saigon Airport - Nha Trang w/o Guide | 01 Jan '26 - 30 Jun '26 | 423 | 212 | 151 | 121 | 104 | 94 |
| Private Transfer Saigon Airport - Dalat w/o Guide | 01 Jan '26 - 30 Jun '26 | 302 | 151 | 101 | 81 | 70 | 63 |
| Private Transfer Saigon Apt - Vung Tau/Long Hai w/o Guide | 01 Jan '26 - 30 Jun '26 | 145 | 73 | 49 | 40 | 35 | 32 |
| Private Transfer Saigon - Vung Tau/Long Hai with SSG | 01 Jan '26 - 30 Jun '26 | 191 | 96 | 64 | 52 | 45 | 41 |
| Private Transfer Saigon - Vung Tau/Long Hai with GSG | 01 Jan '26 - 30 Jun '26 | 186 | 93 | 62 | 50 | 43 | 39 |
| Private Transfer Saigon - Vung Tau/Long Hai with ESG | 01 Jan '26 - 30 Jun '26 | 164 | 82 | 55 | 44 | 38 | 35 |
| Private Transfer Saigon Airport - Phan Thiet with SSG | 01 Jan '26 - 30 Jun '26 | 244 | 122 | 83 | 67 | 58 | 53 |
| Private Transfer Saigon Airport - Phan Thiet with GSG | 01 Jan '26 - 30 Jun '26 | 244 | 122 | 83 | 67 | 58 | 53 |
| Private Transfer Saigon Airport - Phan Thiet with ESG | 01 Jan '26 - 30 Jun '26 | 236 | 118 | 81 | 65 | 56 | 51 |
| Private Transfer Saigon Airport - Phan Thiet without Guide | 01 Jan '26 - 30 Jun '26 | 190 | 95 | 67 | 54 | 47 | 43 |
| Private Transfer Saigon - Phan Thiet with SSG | 01 Jan '26 - 30 Jun '26 | 229 | 115 | 77 | 62 | 54 | 49 |
| Private Transfer Saigon - Phan Thiet with GSG | 01 Jan '26 - 30 Jun '26 | 223 | 112 | 75 | 60 | 52 | 47 |
| Private Transfer Saigon - Phan Thiet with ESG | 01 Jan '26 - 30 Jun '26 | 209 | 105 | 71 | 57 | 49 | 45 |
| Private Transfer Saigon Train Station with SSG | 01 Jan '26 - 30 Jun '26 | 65 | 33 | 22 | 18 | 16 | 15 |
| Private Transfer Saigon Train Station with GSG | 01 Jan '26 - 30 Jun '26 | 59 | 30 | 20 | 16 | 14 | 13 |
| Private Transfer Saigon Airport with SSG | 01 Jan '26 - 30 Jun '26 | 65 | 33 | 22 | 18 | 16 | 15 |
| Private Transfer Saigon Airport with GSG | 01 Jan '26 - 30 Jun '26 | 58 | 29 | 20 | 16 | 14 | 13 |
| Private Transfer Saigon Train Station with ESG | 01 Jan '26 - 30 Jun '26 | 50 | 25 | 17 | 14 | 12 | 11 |
| Private Transfer Saigon Airport with ESG | 01 Jan '26 - 30 Jun '26 | 53 | 27 | 18 | 15 | 13 | 12 |
| Private Transfer Saigon - Phan Thiet without Guide | 01 Jan '26 - 30 Jun '26 | 163 | 82 | 57 | 46 | 40 | 36 |
| Private Transfer Saigon - Nha Trang without Guide | 01 Jan '26 - 30 Jun '26 | 396 | 198 | 141 | 113 | 97 | 88 |
| Private Transfer Saigon - Dalat without Guide | 01 Jan '26 - 30 Jun '26 | 275 | 138 | 92 | 74 | 64 | 58 |
| Private Transfer Saigon - Vung Tau/Long Hai without Guide | 01 Jan '26 - 30 Jun '26 | 118 | 59 | 40 | 32 | 28 | 26 |
| Private Transfer Saigon Train Station without Guide | 01 Jan '26 - 30 Jun '26 | 28 | 14 | 10 | 8 | 7 | 7 |
| Private Transfer Saigon Airport without Guide | 01 Jan '26 - 30 Jun '26 | 28 | 14 | 10 | 8 | 7 | 7 |
- Unless "Roundtrip" transfer is indicated in the service name, all transfer rates are one way stated in USD per person. Child rate is for children less than 12 years of age. Children ages 12 years and above are charged as adults. Specific languages can be requested but might not be available in all destinations. In this case other surcharges may occur, like tickets and accommodation for guides.
- w/o guide = without guide
- Pvt Trsf = private transfer
- with ESG = with English-speaking guide
- with GSG = with German-speaking guide
- with RSG = with Russian-speaking guide
- with SSG = with Spanish-speaking guide
- Long-Distance Hotel Surcharge
- PHU QUOC - All Hotels in the North of the island
- CAN THO - Can Tho Ecolodge, Legacy Can Tho
- SAIGON - An Lam Retreats Saigon River, Mia Saigon, hotels in District 7
- PHAN THIET - Hotels locate from Tien Thanh to Ke Ga, Bau Trang area
- NHA TRANG - Pax Ana Doc Let, Whales Island, Ninh Van Bay area, Amiana Resort, Cam Ranh area Villa Le Corail – A Gran Melia Hotel, Mia Resort Nha Trang.
- DANANG - InterContinental Danang Sun Peninsula
- HUE - Hotels locate in Lang Co area, Vedana Lagoon, Alba Wellness Valley by Fusion
- BAC HA - Hotels locate in Sapa
- Tour Guide Early / Late Pick-Up and Drop-Off Policy - An additional surcharge will apply for any tour guide pick-up or drop-off service requested between 21:00 and 06:00 hours.
- Rates displayed in our Online Tariff are applicable for excursions starting from city hotels. For transfer rates from airports or other outlying areas, please contact our Vietnam office for further assistance.
- All excursions are conducted with English-speaking guides by default. German, Spanish, Russian, and other language guides can be arranged upon request and are subject to an additional surcharge.
| Language | City | Half Day | Full Day |
|---|---|---|---|
| English Speaking Guide (ESG) | All Cities | No surcharge | No surcharge |
| Russian Speaking Guide (RSG) | All cities | 15 USD | 25 USD |
| German Speaking Guide (GSG) | Selected cities only | 15 USD | 25 USD |
| Spanish Speaking Guide (SSG) | Selected cities only | 17 USD | 27 USD |
| Other Languages | On request | On request | On request |

