Vietnam – Hoi An
Excursions
| Description | Validity date | 1 pax | 2 pax | 3-4 pax | 5-6 pax | 7-9 pax | 10-12 pax |
|---|---|---|---|---|---|---|---|
| Ao Dai Show Performances at Danang (no guide) | 01 Jan 26 - 30 Jun 26 | 59 | 38 | 36 | 35 | 34 | 30 |
| Halfday The Charm of Cam Kim | 01 Jan 26 - 30 Jun 26 | 84 | 48 | 36 | 29 | 26 | 22 |
| (SIC) Streets and Eats of Hoi An | 01 Jan 26 - 30 Jun 26 | 107 | |||||
| (Private) Streets and Eats of Hoi An | 01 Jan 26 - 30 Jun 26 | 240 | 120 | ||||
| Full day trip to Ba Na and Golden Bridge (no lunch) | 01 Jan 26 - 30 Jun 26 | 209 | 125 | 102 | 82 | 80 | 71 |
| Half Day Cooking Class at Tra Que with Bike (Lunch included) | 01 Jan 26 - 30 Jun 26 | 61 | 38 | 32 | 28 | 25 | 24 |
| Vespa Tour Hoi An Countryside - Morning tour | 01 Jan 26 - 30 Jun 26 | 239 | 120 | ||||
| Wet Rice Farmer (Lunch included) | 01 Jan 26 - 30 Jun 26 | 401 | 201 | 162 | 131 | 117 | 102 |
| Fish and Rice Discovery (Lunch included) | 01 Jan 26 - 30 Jun 26 | 443 | 222 | 183 | 151 | 138 | 123 |
| Fisherman & Palm Paradise (Lunch included) | 01 Jan 26 - 30 Jun 26 | 380 | 190 | 151 | 120 | 107 | 92 |
| Farming & Fishing Life (Lunch included) | 01 Jan 26 - 30 Jun 26 | 443 | 222 | 183 | 151 | 138 | 123 |
| Thanh Ha Pottery & Kim Bong carpentry villages | 01 Jan 26 - 30 Jun 26 | 79 | 41 | 31 | 26 | 18 | 16 |
| Sunset Boat Trip on the River (Snack included) | 01 Jan 26 - 30 Jun 26 | 78 | 40 | 31 | 26 | 23 | 20 |
| Tra Nhieu Fishing Village (Lunch included) | 01 Jan 26 - 30 Jun 26 | 106 | 58 | 47 | 40 | 36 | 33 |
| Cam Thanh Water Coconut Village (Lunch included) | 01 Jan 26 - 30 Jun 26 | 130 | 73 | 58 | 48 | 41 | 36 |
| Discover the Cham Island (Lunch included) | 01 Jan 26 - 30 Jun 26 | 585 | 303 | 209 | 161 | 133 | 114 |
| Half Day Red Bridge Cooking - SIC Tour | 01 Jan 26 - 30 Jun 26 | 150 | 75 | 43 | 43 | 43 | 43 |
| Full Day Red Bridge Cooking - SIC Tour | 01 Jan 26 - 30 Jun 26 | 213 | 107 | 71 | 71 | 71 | 71 |
| Half Day Red Bridge Cooking School - Private Tour | 01 Jan 26 - 30 Jun 26 | 287 | 144 | 98 | 59 | 55 | 52 |
| Full Day Red Bridge Cooking School - Private Tour | 01 Jan 26 - 30 Jun 26 | 354 | 177 | 120 | 89 | 87 | 83 |
| Half Day Tra Que with Bike (Lunch included) | 01 Jan 26 - 30 Jun 26 | 51 | 36 | 31 | 28 | 24 | 24 |
| Walking Tour Old Quarter Hoi An (no lunch) | 01 Jan 26 - 30 Jun 26 | 83 | 45 | 35 | 28 | 25 | 23 |
| Bicycle Ride and Lantern Making (no lunch) | 01 Jan 26 - 30 Jun 26 | 84 | 51 | 40 | 32 | 28 | 25 |
| Excursion to Hue (Lunch included) | 01 Jan 26 - 30 Jun 26 | 254 | 144 | 117 | 102 | 97 | 82 |
| Excursion to Danang (no lunch) | 01 Jan 26 - 30 Jun 26 | 106 | 56 | 43 | 34 | 31 | 25 |
| Excursion to My Lai Memorial (Lunch included) | 01 Jan 26 - 30 Jun 26 | 189 | 99 | 76 | 59 | 50 | 45 |
| Excursion to My Son (no lunch) | 01 Jan 26 - 30 Jun 26 | 100 | 56 | 42 | 33 | 29 | 27 |
| Boat Trip to Fishing Village and City Tour (no lunch) | 01 Jan 26 - 30 Jun 26 | 102 | 55 | 41 | 33 | 29 | 27 |
Transfers
| Description | Validity date | 1 pax | 2 pax | 3-4 pax | 5-6 pax | 7-9 pax | 10-12 pax |
|---|---|---|---|---|---|---|---|
| Pvt Transfer Hoi An - Hue/Airport/Train Station with SSG | 01 Jan '26 - 30 Jun '26 | 150 | 75 | 50 | 40 | 35 | 32 |
| Pvt Transfer Hoi An - Hue/Airport/Train Station with GSG | 01 Jan '26 - 30 Jun '26 | 163 | 82 | 55 | 44 | 38 | 35 |
| Pvt Trsf Hoi An - Danang/Airport/Train Station with SSG | 01 Jan '26 - 30 Jun '26 | 112 | 56 | 38 | 31 | 27 | 25 |
| Pvt Trsf Hoi An - Danang/Airport/Train Station with GSG | 01 Jan '26 - 30 Jun '26 | 97 | 49 | 33 | 27 | 24 | 22 |
| Pvt Transfer Hoi An - Hue/Airport/Train Station with ESG | 01 Jan '26 - 30 Jun '26 | 134 | 67 | 45 | 36 | 31 | 28 |
| Pvt Trsf Hoi An - Danang/Airport/Train Station with ESG | 01 Jan '26 - 30 Jun '26 | 68 | 34 | 23 | 19 | 17 | 16 |
| Pvt Transfer Hoi An - Hue/Airport/Train Station w/o Guide | 01 Jan '26 - 30 Jun '26 | 93 | 47 | 32 | 28 | 26 | 24 |
| Pvt Trsf Hoi An - Danang/Airport/Train Station w/o Guide | 01 Jan '26 - 30 Jun '26 | 29 | 15 | 10 | 8 | 8 | 8 |
- Unless "Roundtrip" transfer is indicated in the service name, all transfer rates are one way stated in USD per person. Child rate is for children less than 12 years of age. Children ages 12 years and above are charged as adults. Specific languages can be requested but might not be available in all destinations. In this case other surcharges may occur, like tickets and accommodation for guides.
- w/o guide = without guide
- Pvt Trsf = private transfer
- with ESG = with English-speaking guide
- with GSG = with German-speaking guide
- with RSG = with Russian-speaking guide
- with SSG = with Spanish-speaking guide
- Long-Distance Hotel Surcharge
- PHU QUOC - All Hotels in the North of the island
- CAN THO - Can Tho Ecolodge, Legacy Can Tho
- SAIGON - An Lam Retreats Saigon River, Mia Saigon, hotels in District 7
- PHAN THIET - Hotels locate from Tien Thanh to Ke Ga, Bau Trang area
- NHA TRANG - Pax Ana Doc Let, Whales Island, Ninh Van Bay area, Amiana Resort, Cam Ranh area Villa Le Corail – A Gran Melia Hotel, Mia Resort Nha Trang.
- DANANG - InterContinental Danang Sun Peninsula
- HUE - Hotels locate in Lang Co area, Vedana Lagoon, Alba Wellness Valley by Fusion
- BAC HA - Hotels locate in Sapa
- Tour Guide Early / Late Pick-Up and Drop-Off Policy - An additional surcharge will apply for any tour guide pick-up or drop-off service requested between 21:00 and 06:00 hours.
- Rates displayed in our Online Tariff are applicable for excursions starting from city hotels. For transfer rates from airports or other outlying areas, please contact our Vietnam office for further assistance.
- All excursions are conducted with English-speaking guides by default. German, Spanish, Russian, and other language guides can be arranged upon request and are subject to an additional surcharge.
| Language | City | Half Day | Full Day |
|---|---|---|---|
| English Speaking Guide (ESG) | All Cities | No surcharge | No surcharge |
| Russian Speaking Guide (RSG) | All cities | 15 USD | 25 USD |
| German Speaking Guide (GSG) | Selected cities only | 15 USD | 25 USD |
| Spanish Speaking Guide (SSG) | Selected cities only | 17 USD | 27 USD |
| Other Languages | On request | On request | On request |

