Vietnam – Hanoi
Excursions
| Description | Itinerary | Validity date | 1 pax | 2 pax | 3-4 pax | 5-6 pax | 7-9 pax | 10-12 pax |
|---|---|---|---|---|---|---|---|---|
| (SIC) Hanoi Street Food Tour by Motobike | bla bla bla | 01 Jan 26 - 30 Jun 26 | 87 | 87 | ||||
| (Private) Jeep Adventure - Hanoi Red River Delta | 01 Jan 26 - 30 Jun 26 | 114 | 114 | |||||
| (Private) Jeep Adventure - Hanoi Jeep Street Food Tour | 01 Jan 26 - 30 Jun 26 | 114 | 114 | |||||
| (Private) Jeep Adventure - The Inside Hanoi | 01 Jan 26 - 30 Jun 26 | 108 | 108 | |||||
| (Private) Female Vespa Tour - Hanoi by Night Food Tour | 01 Jan 26 - 30 Jun 26 | 227 | 114 | 101 | 95 | |||
| (Private) Female Vespa Tour - Hanoi's Inside | 01 Jan 26 - 30 Jun 26 | 190 | 95 | 83 | 80 | |||
| (Private) Vespa tour Hanoi After Dark | 01 Jan 26 - 30 Jun 26 | 236 | 118 | |||||
| (Private) Vespa tour Half day The Insider's Hanoi | 01 Jan 26 - 30 Jun 26 | 200 | 100 | |||||
| Lang Toi Show in Hanoi | 01 Jan 26 - 30 Jun 26 | 112 | 82 | 75 | 68 | 67 | 65 | |
| (SIC) Vespa tour Good morning Hanoi | 01 Jan 26 - 30 Jun 26 | 91 | 89 | |||||
| (Private) Vespa tour Good morning Hanoi | 01 Jan 26 - 30 Jun 26 | 198 | 99 | 87 | 84 | |||
| (SIC) Vespa tour Hanoi by Night | 01 Jan 26 - 30 Jun 26 | 108 | 103 | |||||
| (Private) Vespa tour Hanoi by Night | 01 Jan 26 - 30 Jun 26 | 234 | 117 | 105 | 99 | |||
| (SIC) Vespa tour North of Red River Discovery | 01 Jan 26 - 30 Jun 26 | 101 | 97 | 88 | ||||
| (Private) Vespa tour North of Red River Discovery | 01 Jan 26 - 30 Jun 26 | 210 | 105 | 94 | 87 | |||
| Full Day Con Son - Kiep Bac (Lunch included) | 01 Jan 26 - 30 Jun 26 | 141 | 76 | 59 | 41 | 37 | 33 | |
| 2-Day Kayaking Hoa Binh Reservoir (Deluxe) | 01 Jan 26 - 30 Jun 26 | 551 | 325 | 248 | 483 | 175 | 158 | |
| Full Day Hoa Lu and Trang An Grottoes (no lunch) | 01 Jan 26 - 30 Jun 26 | 200 | 127 | 107 | 89 | 86 | 79 | |
| Full Day Cuc Phuong National Park (Lunch included) | 01 Jan 26 - 30 Jun 26 | 214 | 116 | 92 | 65 | 62 | 53 | |
| 3-Day Mai Chau - Complete Escape (Deluxe) | 01 Jan 26 - 30 Jun 26 | 769 | 489 | 405 | 327 | 315 | 295 | |
| 2-Day Valley Break in Mai Chau (Deluxe) | 01 Jan 26 - 30 Jun 26 | 492 | 295 | 241 | 191 | 183 | 170 | |
| 3-Day Cuc Phuong Park (Park guesthouse included) | 01 Jan 26 - 30 Jun 26 | 804 | 552 | 480 | 412 | 405 | 399 | |
| 2-Day Cuc Phuong Park (Sleep in Muong Village) | 01 Jan 26 - 30 Jun 26 | 514 | 291 | 221 | 160 | 148 | 128 | |
| Day Trip to Tam Dao (Lunch included) | 01 Jan 26 - 30 Jun 26 | 195 | 103 | 79 | 54 | 52 | 50 | |
| Day Trip to Hoa Binh & Mai Chau (Lunch included) | 01 Jan 26 - 30 Jun 26 | 247 | 128 | 94 | 68 | 61 | 54 | |
| Excursion Perfume Pagoda (Huong Pagoda) (no lunch) | 01 Jan 26 - 30 Jun 26 | 199 | 109 | 83 | 67 | 61 | 55 | |
| Excursion Halong Day Trip (Lunch included) | 01 Jan 26 - 30 Jun 26 | 477 | 255 | 190 | 127 | 111 | 92 | |
| Full Day Duong Lam and Tay Phuong pagoda (no lunch) | 01 Jan 26 - 30 Jun 26 | 171 | 87 | 64 | 40 | 37 | 30 | |
| Excursion Dry Halong Bay (no lunch) | 01 Jan 26 - 30 Jun 26 | 201 | 101 | 90 | 65 | 61 | 52 | |
| Excursion Bat Trang (no lunch) | 01 Jan 26 - 30 Jun 26 | 67 | 33 | 24 | 15 | 13 | 12 | |
| City Tour Full Day (no lunch) | View itinerary | 01 Jan 26 - 30 Jun 26 | 132 | 75 | 59 | 43 | 39 | 35 |
| City Tour Half Day (no lunch) | 01 Jan 26 - 30 Jun 26 | 71 | 41 | 32 | 24 | 22 | 20 | |
| Excursion Cooking Class with Market Visit | 01 Jan 26 - 30 Jun 26 | 196 | 98 | 84 | 70 | 68 | 64 | |
| Excursion Water Puppet Show in Hanoi | 01 Jan 26 - 30 Jun 26 | 62 | 36 | 29 | 22 | 20 | 18 |
Transfers
| Description | Validity date | 1 pax | 2 pax | 3-4 pax | 5-6 pax | 7-9 pax | 10-12 pax |
|---|---|---|---|---|---|---|---|
| Private Transfer Hanoi - Ninh Binh / Tam Coc w/o Guide | 01 Jan '26 - 30 Jun '26 | 96 | 48 | 34 | 28 | 24 | 22 |
| Private Transfer Hanoi Train Station with RSG | 01 Jan '26 - 30 Jun '26 | 54 | 27 | 18 | 15 | 13 | 12 |
| Private Transfer Hanoi Airport with RSG | 01 Jan '26 - 30 Jun '26 | 71 | 36 | 24 | 20 | 18 | 17 |
| Private Transfer Hanoi APT - Got Ferry (Haiphong) w/o Guide | 01 Jan '26 - 30 Jun '26 | 174 | 87 | 62 | 50 | 43 | 39 |
| Private Transfer Hanoi Airport - Halong Pier w/o Guide | 01 Jan '26 - 30 Jun '26 | 215 | 108 | 76 | 61 | 53 | 48 |
| Private Transfer Hanoi Train Station with SSG | 01 Jan '26 - 30 Jun '26 | 54 | 27 | 18 | 15 | 13 | 12 |
| Private Transfer Hanoi Train Station with GSG | 01 Jan '26 - 30 Jun '26 | 54 | 27 | 18 | 15 | 13 | 12 |
| Private Transfer Hanoi Airport with SSG | 01 Jan '26 - 30 Jun '26 | 71 | 36 | 24 | 20 | 18 | 17 |
| Private Transfer Hanoi Airport with GSG | 01 Jan '26 - 30 Jun '26 | 71 | 36 | 24 | 20 | 18 | 17 |
| Private Transfer Hanoi Train Station with ESG | 01 Jan '26 - 30 Jun '26 | 46 | 23 | 16 | 13 | 12 | 11 |
| Private Transfer Hanoi Airport with ESG | 01 Jan '26 - 30 Jun '26 | 64 | 32 | 22 | 18 | 16 | 15 |
| Private Roundtrip Transfer to Got Ferry, 3D with Overnight | 01 Jan '26 - 30 Jun '26 | 289 | 145 | 101 | 81 | 70 | 63 |
| Private Roundtrip Transfer to Got Ferry, 2D with Overnight | 01 Jan '26 - 30 Jun '26 | 196 | 98 | 70 | 56 | 48 | 44 |
| Private Roundtrip Transfer to Halong T.Chau, 3D w Overnight | 01 Jan '26 - 30 Jun '26 | 259 | 130 | 93 | 75 | 65 | 59 |
| Private Roundtrip Transfer to Halong T.Chau, 2D w Overnight | 01 Jan '26 - 30 Jun '26 | 202 | 101 | 74 | 60 | 52 | 47 |
| Private Transfer Hanoi - Got Ferry (Haiphong) without Guide | 01 Jan '26 - 30 Jun '26 | 139 | 70 | 50 | 40 | 35 | 32 |
| Private Transfer Hanoi - Halong Pier w/o Guide | 01 Jan '26 - 30 Jun '26 | 180 | 90 | 64 | 52 | 45 | 41 |
| Private Transfer Hanoi - Halong Tuan Chau without Guide | 01 Jan '26 - 30 Jun '26 | 162 | 81 | 56 | 45 | 39 | 36 |
| Private Transfer Hanoi Airport - Halong Tuan Chau w/o Guide | 01 Jan '26 - 30 Jun '26 | 198 | 99 | 69 | 56 | 48 | 44 |
| Private Transfer Hanoi Airport without Guide | 01 Jan '26 - 30 Jun '26 | 38 | 19 | 13 | 11 | 10 | 9 |
| Private Transfer Hanoi Train Station without Guide | 01 Jan '26 - 30 Jun '26 | 19 | 10 | 7 | 6 | 6 | 6 |
- Unless "Roundtrip" transfer is indicated in the service name, all transfer rates are one way stated in USD per person. Child rate is for children less than 12 years of age. Children ages 12 years and above are charged as adults. Specific languages can be requested but might not be available in all destinations. In this case other surcharges may occur, like tickets and accommodation for guides.
- w/o guide = without guide
- Pvt Trsf = private transfer
- with ESG = with English-speaking guide
- with GSG = with German-speaking guide
- with RSG = with Russian-speaking guide
- with SSG = with Spanish-speaking guide
- Long-Distance Hotel Surcharge
- PHU QUOC - All Hotels in the North of the island
- CAN THO - Can Tho Ecolodge, Legacy Can Tho
- SAIGON - An Lam Retreats Saigon River, Mia Saigon, hotels in District 7
- PHAN THIET - Hotels locate from Tien Thanh to Ke Ga, Bau Trang area
- NHA TRANG - Pax Ana Doc Let, Whales Island, Ninh Van Bay area, Amiana Resort, Cam Ranh area Villa Le Corail – A Gran Melia Hotel, Mia Resort Nha Trang.
- DANANG - InterContinental Danang Sun Peninsula
- HUE - Hotels locate in Lang Co area, Vedana Lagoon, Alba Wellness Valley by Fusion
- BAC HA - Hotels locate in Sapa
- Tour Guide Early / Late Pick-Up and Drop-Off Policy - An additional surcharge will apply for any tour guide pick-up or drop-off service requested between 21:00 and 06:00 hours.
- Rates displayed in our Online Tariff are applicable for excursions starting from city hotels. For transfer rates from airports or other outlying areas, please contact our Vietnam office for further assistance.
- All excursions are conducted with English-speaking guides by default. German, Spanish, Russian, and other language guides can be arranged upon request and are subject to an additional surcharge.
| Language | City | Half Day | Full Day |
|---|---|---|---|
| English Speaking Guide (ESG) | All Cities | No surcharge | No surcharge |
| Russian Speaking Guide (RSG) | All cities | 15 USD | 25 USD |
| German Speaking Guide (GSG) | Selected cities only | 15 USD | 25 USD |
| Spanish Speaking Guide (SSG) | Selected cities only | 17 USD | 27 USD |
| Other Languages | On request | On request | On request |

